Canonical Entity
Records: 10
| ID | Entity Code | Entity Name | Canonical Key Field | Schema Version | Description | Active | |
|---|---|---|---|---|---|---|---|
|
|
1 | ai.system | ai.system | cid | 1.0 | - | ✓ |
|
|
2 | ai.risk | ai.risk | cid | 1.0 | - | ✓ |
|
|
3 | ai.control | ai.control | cid | 1.0 | - | ✓ |
|
|
4 | ai.assessment | ai.assessment | cid | 1.0 | - | ✓ |
|
|
5 | ai.approval_gate | ai.approval_gate | cid | 1.0 | - | ✓ |
|
|
6 | ai.incident | ai.incident | cid | 1.0 | - | ✓ |
|
|
7 | ai.change | ai.change | cid | 1.0 | - | ✓ |
|
|
8 | controls.system | controls.system | cid | 1.0 | - | ✓ |
|
|
9 | controls.control | controls.control | cid | 1.0 | - | ✓ |
|
|
10 | controls.assessment | controls.assessment | cid | 1.0 | - | ✓ |
1 : 10 : 24
of 3